Lake levels › California
California lake levels today
Over the past week 1 is rising, 9 are falling and 0 are steady. The biggest weekly move is at San Luis Reservoir (−3.85 ft).
| Lake | Level (ft) | 24 h | 7 days | vs 1 yr | Full |
|---|---|---|---|---|---|
| Shasta Lake | 976.20 | −0.36 ft | −2.41 ft | −12.83 ft | – |
| Lake Oroville | 740.89 | −0.29 ft | −3.30 ft | −37.94 ft | – |
| Folsom Lake | 401.92 | −0.37 ft | −2.30 ft | −5.75 ft | – |
| Lake Berryessa | 427.74 | −0.07 ft | −0.37 ft | −1.51 ft | – |
| Lake Casitas | 562.10 | −0.03 ft | −0.22 ft | +1.12 ft | – |
| Trinity Lake | 2,315.14 | −0.10 ft | −0.88 ft | −7.96 ft | – |
| Pine Flat Lake | 749.88 | +0.44 ft | +2.36 ft | −28.47 ft | – |
| Millerton Lake | 504.58 | +0.69 ft | −0.88 ft | −7.78 ft | – |
| San Luis Reservoir | 493.49 | −0.48 ft | −3.85 ft | +32.48 ft | – |
| New Melones Lake | 1,003.98 | −0.09 ft | −1.09 ft | −11.67 ft | – |
Sources: California Department of Water Resources. See how the data is collected.