LakeLevelData

Lake levels › Texas

Texas lake levels today

The 44Texas reservoirs listed here are 74.3% full combined (weighted by capacity). Over the past week 6 are rising, 33 are falling and 5 are steady. The biggest weekly move is at Amistad Reservoir (+2.38 ft).

Lowest by storage: Falcon Reservoir at 20.5% full. Fullest: Wright Patman Lake at 100.0%.

LakeLevel (ft)24 h7 daysvs 1 yrFull
Lake Travis677.63+0.06 ft−0.22 ft+7.80 ft94.3%
Canyon Lake907.62−0.04 ft−0.27 ft+16.93 ft97.0%
Medina Lake1,020.20−0.03 ft−0.35 ft+38.20 ft28.2%
Lake Corpus Christi91.40−0.01 ft−0.19 ft+14.20 ft80.7%
Choke Canyon Reservoir190.65−0.02 ft−0.18 ft+8.13 ft21.3%
Toledo Bend Reservoir167.87−0.04 ft−0.13 ft+0.25 ft84.8%
Sam Rayburn Reservoir153.36−0.05 ft−0.32 ft−2.78 ft62.2%
Lake Buchanan1,018.37−0.01 ft−0.14 ft+0.35 ft95.8%
Amistad Reservoir1,062.18+0.25 ft+2.38 ft+4.82 ft46.5%
Falcon Reservoir261.14−0.03 ft−0.23 ft+6.85 ft20.5%
Cedar Creek Reservoir316.18−0.02 ft−0.26 ft−3.25 ft73.0%
Lake Texoma615.43+0.16 ft+0.45 ft−0.94 ft95.4%
Lake Brownwood1,422.79−0.02 ft+0.30 ft+0.32 ft89.4%
Lake Texana41.92±0.00 ft−0.21 ft+1.99 ft87.1%
Somerville Lake236.46−0.01 ft−0.18 ft+0.66 ft88.8%
Lake Fork Reservoir398.16−0.03 ft−0.22 ft−2.90 ft80.2%
Belton Lake592.91−0.01 ft−0.23 ft−0.50 ft96.9%
Lake Georgetown784.45−0.01 ft−0.13 ft+1.76 ft79.0%
Lavon Lake487.75−0.02 ft−0.19 ft−1.36 ft79.5%
Lake Limestone360.08±0.00 ft−0.15 ft−1.14 ft83.0%
Lake Conroe199.54−0.01 ft−0.18 ft−0.49 ft93.2%
Richland-Chambers Reservoir312.43−0.01 ft−0.22 ft−1.03 ft90.0%
Livingston Reservoir129.34−0.03 ft−0.22 ft−0.40 ft92.2%
Eagle Mountain Reservoir643.17±0.00 ft−0.20 ft−2.92 ft73.1%
Lewisville Lake518.17−0.03 ft−0.24 ft−2.37 ft82.5%
Wright Patman Lake224.97−0.01 ft−0.16 ft+0.24 ft100.0%
O. H. Ivie Reservoir1,529.18−0.03 ft+0.03 ft−3.70 ft41.2%
Bridgeport Reservoir826.96±0.00 ft+0.01 ft−5.40 ft72.6%
Stillhouse Hollow Lake620.94−0.01 ft−0.30 ft−0.53 ft97.1%
Hubbard Creek Reservoir1,166.08−0.02 ft+0.30 ft−3.78 ft36.0%
Lake Tawakoni435.06−0.04 ft−0.26 ft−1.18 ft90.0%
Waco Lake459.39−0.03 ft−0.25 ft−2.15 ft87.7%
Lake Meredith2,891.35−0.03 ft+0.03 ft−1.86 ft44.6%
Lake Palestine342.95−0.02 ft−0.08 ft−1.51 ft87.6%
Grapevine Lake532.88−0.05 ft−0.19 ft−0.60 ft91.7%
Lake L. B. Johnson824.58−0.21 ft−0.16 ft−0.01 ft97.6%
Possum Kingdom Lake995.80+0.19 ft+1.49 ft−1.21 ft89.8%
Whitney Lake530.76−0.02 ft−0.12 ft−0.96 ft91.2%
Lake Ray Hubbard432.01−0.01 ft−0.25 ft−1.55 ft84.1%
Lake Granbury690.67+0.03 ft+0.18 ft−0.93 ft88.1%
Ray Roberts Lake630.82−0.03 ft−0.14 ft−0.36 ft94.1%
Proctor Lake1,156.07−0.02 ft−0.03 ft−3.70 ft57.1%
Lake O the Pines227.20−0.02 ft−0.17 ft−1.37 ft90.7%
Granger Lake503.83±0.00 ft−0.11 ft+0.41 ft98.7%

Sources: Texas Water Development Board. See how the data is collected.