Lake levels › Texas › Lake Georgetown
Lake Georgetown water level today
784.45 ft above sea level (the reading for October 20, 2026). The lake is 79.0% full, 6.55 ft below full pool (791.00 ft). Lake Georgetown is falling slowly: down 0.13 ft in the past 7 days and up 0.14 ft over 30 days.
Texas Water Development Board publishes one reading per day for Lake Georgetown; today's value appears once the agency posts it, usually the next morning.
Lake Georgetown level over the last 12 months
12-month low: 781.80 ft (December 12, 2025). High: 801.41 ft (May 28, 2026). Swing: 19.61 ft.
Daily Lake Georgetown levels, last 30 days
| Date | Elevation (ft) | Change |
|---|---|---|
| Oct 20, 2026 | 784.45 | −0.01 ft |
| Oct 19, 2026 | 784.46 | −0.01 ft |
| Oct 18, 2026 | 784.47 | −0.03 ft |
| Oct 17, 2026 | 784.50 | −0.05 ft |
| Oct 16, 2026 | 784.55 | −0.02 ft |
| Oct 15, 2026 | 784.57 | +0.01 ft |
| Oct 14, 2026 | 784.56 | −0.02 ft |
| Oct 13, 2026 | 784.58 | −0.01 ft |
| Oct 12, 2026 | 784.59 | −0.01 ft |
| Oct 11, 2026 | 784.60 | −0.03 ft |
| Oct 10, 2026 | 784.63 | −0.01 ft |
| Oct 9, 2026 | 784.64 | −0.02 ft |
| Oct 8, 2026 | 784.66 | −0.01 ft |
| Oct 7, 2026 | 784.67 | ±0.00 ft |
| Oct 6, 2026 | 784.67 | +0.02 ft |
| Oct 5, 2026 | 784.65 | +0.06 ft |
| Oct 4, 2026 | 784.59 | +0.13 ft |
| Oct 3, 2026 | 784.46 | +0.43 ft |
| Oct 2, 2026 | 784.03 | +0.23 ft |
| Oct 1, 2026 | 783.80 | +0.05 ft |
| Sep 30, 2026 | 783.75 | −0.05 ft |
| Sep 29, 2026 | 783.80 | −0.05 ft |
| Sep 28, 2026 | 783.85 | −0.03 ft |
| Sep 27, 2026 | 783.88 | −0.06 ft |
| Sep 26, 2026 | 783.94 | −0.07 ft |
| Sep 25, 2026 | 784.01 | −0.06 ft |
| Sep 24, 2026 | 784.07 | −0.07 ft |
| Sep 23, 2026 | 784.14 | −0.08 ft |
| Sep 22, 2026 | 784.22 | −0.05 ft |
| Sep 21, 2026 | 784.27 | −0.04 ft |
Monthly average levels
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2025 | 782.05 | 781.84 | 782.39 |
| Dec 2025 | 781.84 | 781.80 | 781.93 |
| Jan 2026 | 782.02 | 781.89 | 782.36 |
| Feb 2026 | 782.79 | 782.36 | 783.26 |
| Mar 2026 | 783.57 | 783.28 | 783.78 |
| Apr 2026 | 784.97 | 783.36 | 787.94 |
| May 2026 | 791.94 | 788.04 | 801.41 |
| Jun 2026 | 796.27 | 794.04 | 800.55 |
| Jul 2026 | 792.91 | 791.46 | 793.89 |
| Aug 2026 | 789.21 | 786.92 | 791.35 |
| Sep 2026 | 784.90 | 783.75 | 786.77 |
| Oct 2026 * | 784.51 | 783.80 | 784.67 |
* partial month or year.
Lake Georgetown year by year
| Year | Low | High | Average |
|---|---|---|---|
| 2026 * | 781.89 Jan 18 | 801.41 May 28 | 787.45 |
| 2025 | 779.28 Jan 1 | 805.96 Jul 7 | 783.51 |
| 2024 | 774.63 Jan 1 | 788.52 Jun 3 | 782.42 |
| 2023 * | 770.43 Oct 22 | 774.56 Dec 31 | 771.81 |
Lake Georgetown on this date in past years
| Year | Level on this date | Today vs then |
|---|---|---|
| 2025 | 782.69 ft | +1.76 ft |
| 2024 | 780.10 ft | +4.35 ft |
| 2023 | 770.53 ft | +13.92 ft |
Highest and lowest levels on record
TWDB records for Lake Georgetown go back to 1995. The lowest level in that record is 765.56 ft (October 21, 2011) and the highest is 825.93 ft (July 10, 2007). Today the lake is 18.89 ft above its record low. At full conservation pool it holds 38,005 acre-feet and covers about 1,134 acres.
Is Lake Georgetown full?
Lake Georgetown is 79.0% full by conservation storage, measured against its top of conservation pool at 791.00 ft. It would need to rise 6.55 ft to be full.
Is Lake Georgetown rising or falling?
Lake Georgetown is falling slowly: down 0.13 ft in the past 7 days and up 0.14 ft over 30 days. In the latest day it moved −0.01 ft.
How does Lake Georgetown compare with last year?
Compared with the same date last year, the lake is 1.76 ft higher (73.8% full then, 79.0% now). Two years ago on this date it stood at 780.10 ft.
Data source
Texas Water Development Board (Water Data for Texas), gauge Georgetown; readings since Oct 16, 2023. Official source · how we collect it.
Other lakes in Texas
- Lake Travis
677.6 ft · 94% full · −0.2 ft 7d - Canyon Lake
907.6 ft · 97% full · −0.3 ft 7d - Medina Lake
1,020.2 ft · 28% full · −0.4 ft 7d - Lake Corpus Christi
91.4 ft · 81% full · −0.2 ft 7d - Choke Canyon Reservoir
190.7 ft · 21% full · −0.2 ft 7d - Toledo Bend Reservoir
167.9 ft · 85% full · −0.1 ft 7d - Sam Rayburn Reservoir
153.4 ft · 62% full · −0.3 ft 7d - Lake Buchanan
1,018.4 ft · 96% full · −0.1 ft 7d