Lake levels › Kentucky
Kentucky lake levels today
Over the past week 0 are rising, 4 are falling and 1 is steady. The biggest weekly move is at Rough River Lake (−1.27 ft).
| Lake | Level (ft) | 24 h | 7 days | vs 1 yr | Full |
|---|---|---|---|---|---|
| Rough River Lake | 488.61 | −0.03 ft | −1.27 ft | −0.03 ft | – |
| Nolin River Lake | 514.57 | ±0.00 ft | +0.01 ft | −1.02 ft | – |
| Barren River Lake | 550.75 | −0.01 ft | −0.15 ft | +1.06 ft | – |
| Lake Cumberland | 693.96 | +0.01 ft | −1.11 ft | −2.15 ft | – |
| Taylorsville Lake | 546.21 | −0.01 ft | −0.10 ft | −1.09 ft | – |
Sources: U.S. Army Corps of Engineers. See how the data is collected.